Includes data for cruise ship, airport, ferry passenger counts, and hotel occupancy and average-daily-room rates (ADR).
Here you’ll find the most up-to-date information about Key West tourism statistics and data, including:
-
- Passengers arriving at Key West International Airport each month
- Average daily price (ADR) for Key West hotel rooms
- Average occupancy rate for Key West hotels
- Passengers arriving in Key West by cruise ship each month
- Port-of-calls from cruise ships each month
- Passengers arriving in Key West by ferry boat each month
- Foreign visitors to Key West by country
These graphs are updated multiple times each month as new data becomes available.
The charts below are interactive. If you hover your mouse over the chart elements, the underlying data will be displayed. For a printable, static version, click on the pdf links below each chart.
Airport Data:
Source: Key West International Airport
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 32536 | 33541 | 37639 | 32909 | 33070 | 35735 | 35790 | 43822 | 54593 | 40281 | 65893 | 62148 |
February | 34528 | 33973 | 37075 | 32551 | 35256 | 38319 | 38695 | 44130 | 56830 | 49147 | 64526 | 60790 |
March | 37422 | 41670 | 45381 | 37311 | 42599 | 44613 | 46504 | 54171 | 31851 | 67427 | 76965 | 73829 |
April | 33133 | 35119 | 40962 | 34490 | 34594 | 39321 | 40644 | 44529 | 889 | 66077 | 70335 | 67818 |
May | 31248 | 33454 | 37284 | 29812 | 29693 | 34061 | 36181 | 40882 | 2400 | 68541 | 63966 | |
June | 29294 | 30985 | 24859 | 25284 | 23579 | 30109 | 33750 | 36619 | 15342 | 73434 | 58078 | |
July | 30428 | 30060 | 23579 | 25994 | 28276 | 32525 | 33518 | 37729 | 20987 | 73703 | 59063 | |
August | 25305 | 28652 | 21509 | 23080 | 24487 | 29794 | 31237 | 33523 | 14861 | 58212 | 45910 | |
September | 23382 | 22533 | 18298 | 20729 | 21869 | 7769 | 28589 | 28558 | 18815 | 50937 | 37475 | |
October | 28809 | 29638 | 22835 | 26176 | 26988 | 20844 | 31399 | 34386 | 29687 | 54738 | 47137 | |
November | 27826 | 31187 | 23267 | 26525 | 28909 | 27271 | 32880 | 36878 | 30844 | 60462 | 53209 | |
December | 33704 | 36376 | 28946 | 31541 | 37329 | 34922 | 41079 | 47703 | 41670 | 73470 | 65703 |
Hotel Data:
Source: Monroe County Tax Records
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | $217.36 | $198.54 | $198.35 | $202.67 | $226.88 | $244.86 | $289.06 | $315.24 | $325.44 | $302.84 | $305.62 | $305.87 | $342.23 | $290.21 | $484.00 | $402.00 |
February | $250.00 | $215.09 | $225.62 | $237.56 | $266.47 | $294.37 | $348.80 | $375.82 | $377.68 | $348.32 | $375.63 | $375.33 | $408.44 | $368.00 | $593.00 | $483.00 |
March | $263.15 | $215.70 | $241.09 | $260.48 | $285.46 | $320.02 | $364.64 | $386.76 | $393.13 | $353.57 | $385.96 | $385.73 | $374.02 | $432.00 | $601.00 | $489.00 |
April | $211.36 | $200.74 | $219.12 | $239.21 | $254.38 | $263.91 | $321.53 | $326.24 | $324.37 | $322.72 | $327.16 | $327.16 | $206.10 | $425.00 | $551.00 | |
May | $197.28 | $174.23 | $184.85 | $201.23 | $214.26 | $235.66 | $271.56 | $277.68 | $277.11 | $268.49 | $268.99 | $268.99 | $186.62 | $412.00 | $428.00 | |
June | $173.38 | $153.72 | $164.48 | $180.94 | $194.67 | $216.46 | $234.81 | $243.50 | $241.85 | $233.58 | $238.99 | $238.99 | $231.04 | $401.00 | $371.00 | |
July | $175.56 | $157.32 | $164.30 | $187.89 | $196.61 | $229.34 | $243.08 | $259.49 | $252.74 | $247.65 | $241.88 | $241.88 | $234.41 | $366.00 | $369.00 | |
August | $162.91 | $147.18 | $150.31 | $169.89 | $181.89 | $215.59 | $231.06 | $240.08 | $226.22 | $217.36 | $218.13 | $218.13 | $191.20 | $343.00 | $302.00 | |
September | $150.22 | $145.66 | $147.52 | $164.52 | $175.70 | $189.50 | $199.87 | $219.68 | $218.00 | $205.69 | $190.67 | $190.67 | $191.03 | $304.00 | $282.00 | |
October | $180.14 | $173.13 | $177.78 | $193.14 | $206.50 | $236.27 | $252.43 | $265.11 | $261.59 | $244.24 | $260.44 | $260.44 | $215.28 | $357.00 | $359.00 | |
November | $172.41 | $170.62 | $174.58 | $194.69 | $208.19 | $242.85 | $257.31 | $271.01 | $270.81 | $259.21 | $280.78 | $280.78 | $236.63 | $407.00 | $370.00 | |
December | $201.92 | $201.28 | $204.09 | $228.48 | $247.28 | $287.45 | $312.32 | $327.39 | $314.47 | $303.72 | $341.38 | $341.38 | $303.44 | $492.00 | $434.00 | |
Average | $196.31 | $179.43 | $187.67 | $205.06 | $221.52 | $248.02 | $277.21 | $292.33 | $290.28 | $275.62 | $286.30 | $286.28 | $260.04 | $383.10 | $428.67 | $458.00 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 80.80% | 76.10% | 78.50% | 81.00% | 85.60% | 85.00% | 93.80% | 92.50% | 85.60% | 86.60% | 85.00% | 88.50% | 90.00% | 71.55% | 85.20% | 84.50% |
February | 87.00% | 87.20% | 89.70% | 93.10% | 92.10% | 94.30% | 95.20% | 96.10% | 94.10% | 93.30% | 92.50% | 95.40% | 93.60% | 91.82% | 92.00% | 90.00% |
March | 89.00% | 88.20% | 93.20% | 95.40% | 93.50% | 94.70% | 93.60% | 92.50% | 94.20% | 92.50% | 93.80% | 95.00% | 51.90% | 93.00% | 91.50% | 87.50% |
April | 86.80% | 87.50% | 88.50% | 91.40% | 89.40% | 89.40% | 88.80% | 91.60% | 88.50% | 91.00% | 89.90% | 91.10% | 9.60% | 92.50% | 88.50% | |
May | 82.30% | 81.50% | 83.30% | 83.60% | 85.70% | 86.40% | 88.40% | 87.10% | 85.00% | 85.50% | 81.10% | 86.50% | 14.70% | 90.50% | 83.00% | |
June | 75.70% | 78.00% | 76.90% | 84.30% | 85.00% | 86.20% | 87.30% | 85.60% | 82.30% | 83.80% | 87.10% | 87.30% | 50.80% | 92.00% | 78.00% | |
July | 80.60% | 83.50% | 81.90% | 89.70% | 90.80% | 90.50% | 87.70% | 89.50% | 91.80% | 91.00% | 89.70% | 88.10% | 52.90% | 73.00% | 84.00% | |
August | 66.40% | 72.70% | 70.80% | 77.20% | 73.70% | 84.50% | 85.50% | 79.60% | 79.10% | 81.40% | 81.10% | 78.00% | 51.70% | 69.00% | 74.50% | |
September | 39.90% | 55.00% | 57.40% | 62.70% | 65.40% | 72.00% | 71.60% | 70.40% | 69.60% | 30.60% | 65.90% | 58.40% | 59.10% | 65.00% | 59.00% | |
October | 63.90% | 67.40% | 69.80% | 74.00% | 75.70% | 81.60% | 83.40% | 78.00% | 72.20% | 68.80% | 74.50% | 75.30% | 65.90% | 70.00% | 68.00% | |
November | 72.70% | 74.50% | 75.70% | 83.90% | 81.90% | 88.00% | 86.20% | 81.00% | 82.50% | 78.60% | 84.70% | 86.40% | 63.80% | 80.00% | 75.00% | |
December | 68.80% | 71.40% | 71.00% | 76.20% | 76.60% | 85.80% | 84.70% | 79.00% | 83.30% | 79.30% | 82.70% | 80.10% | 73.70% | 87.00% | 84.50% |
Cruise Ship Data:
Source: City of Key West – Port Operations
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 76,106 | 81,799 | 81,986 | 88,912 | 83,391 | 95,732 | 89444 | 95576 | 98575 | 0 | 1647 | 54940 |
February | 86,879 | 74,652 | 80,368 | 84,501 | 74,567 | 74,008 | 92680 | 91897 | 101250 | 0 | 6215 | 43306 |
March | 91,352 | 89,828 | 108,883 | 108,069 | 68,984 | 77,623 | 97130 | 81945 | 40403 | 0 | 22474 | 58717 |
April | 73,143 | 63,134 | 78,431 | 71,509 | 76,324 | 69,648 | 83309 | 91405 | 0 | 0 | 28791 | 44304 |
May | 65,663 | 55,210 | 59,210 | 30,317 | 33,887 | 46,579 | 69965 | 69289 | 0 | 0 | 15633 | |
June | 59,844 | 44,073 | 48,950 | 35,358 | 41,525 | 54,979 | 61727 | 73215 | 0 | 0 | 28460 | |
July | 67,874 | 47,655 | 47,138 | 41,821 | 47,747 | 63,113 | 70171 | 80274 | 0 | 0 | 32601 | |
August | 55,407 | 50,179 | 38,059 | 32,791 | 41,926 | 56316 | 54383 | 64985 | 0 | 0 | 37627 | |
September | 49,084 | 39,458 | 38,599 | 37,244 | 31,467 | 11714 | 33763 | 56117 | 0 | 0 | 19722 | |
October | 63,268 | 55,520 | 49,153 | 37,570 | 52,206 | 46137 | 52534 | 77902 | 0 | 0 | 24627 | |
November | 59,445 | 65,190 | 65,022 | 73,579 | 56,599 | 72358 | 65623 | 80674 | 0 | 1000 | 43542 | |
December | 65,648 | 98,418 | 101,161 | 85,260 | 88,264 | 94872 | 90463 | 101516 | 0 | 3369 | 45106 | |
Annual Total | 813,713 | 765,116 | 796,960 | 726,931 | 696,887 | 763,079 | 861,192 | 964,795 | 240,228 | 4,369 | 306,445 | 201,267 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 36 | 38 | 37 | 43 | 43 | 47 | 47 | 42 | 51 | 0 | 5 | 26 |
February | 39 | 33 | 37 | 39 | 35 | 36 | 41 | 40 | 48 | 0 | 5 | 20 |
March | 39 | 39 | 47 | 48 | 33 | 33 | 44 | 35 | 20 | 0 | 14 | 22 |
April | 27 | 25 | 32 | 31 | 33 | 30 | 38 | 39 | 0 | 0 | 16 | 16 |
May | 24 | 20 | 24 | 11 | 12 | 17 | 27 | 27 | 0 | 0 | 6 | |
June | 21 | 15 | 16 | 12 | 17 | 20 | 23 | 28 | 0 | 0 | 12 | |
July | 22 | 15 | 16 | 13 | 17 | 23 | 25 | 30 | 0 | 0 | 14 | |
August | 18 | 16 | 13 | 11 | 16 | 23 | 21 | 26 | 0 | 0 | 16 | |
September | 18 | 14 | 14 | 13 | 16 | 6 | 14 | 27 | 0 | 0 | 10 | |
October | 23 | 22 | 20 | 16 | 28 | 21 | 24 | 39 | 0 | 0 | 12 | |
November | 29 | 30 | 29 | 29 | 27 | 37 | 32 | 37 | 0 | 2 | 19 | |
December | 31 | 44 | 51 | 40 | 44 | 48 | 43 | 47 | 0 | 6 | 20 | |
Annual Total | 327 | 311 | 336 | 306 | 321 | 341 | 379 | 417 | 119 | 8 | 149 | 84 |
Ferry Data:
Source: City of Key West – Historic Seaport/Marinas
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 6,746 | 7,444 | 7,325 | 10,178 | 7,869 | 8,513 | 6,735 | 9852 | 11103 | 5683 | 8529 | 6634 |
February | 11,281 | 10,772 | 12,046 | 12,553 | 11,401 | 10,086 | 11,603 | 14007 | 14357 | 8062 | 12569 | 9655 |
March | 13,653 | 11,650 | 13,246 | 15,262 | 14,585 | 11,004 | 13,196 | 15348 | 7798 | 11897 | 14496 | 11470 |
April | 7,330 | 8,722 | 8,896 | 10,091 | 10,143 | 10,348 | 9,659 | 8634 | 0 | 10322 | 10084 | 7632 |
May | 5,932 | 6,038 | 6,854 | 7,502 | 7,850 | 8,045 | 6,975 | 7,259 | 0 | 8967 | 8374 | |
June | 4,334 | 4,394 | 5,293 | 5,974 | 5,574 | 5,753 | 6241 | 5925 | 2354 | 7229 | 5950 | |
July | 5,258 | 5,124 | 5,104 | 6,911 | 7,037 | 6,937 | 7095 | 6015 | 2303 | 7682 | 6461 | |
August | 3,305 | 4,772 | 5,164 | 5,159 | 4,916 | 4,513 | 5580 | 4818 | 1651 | 4994 | 5227 | |
September | 960 | 4,129 | 4,106 | 4,471 | 4,807 | 1,039 | 4137 | 3985 | 2295 | 4787 | 3724 | |
October | 2,728 | 5,598 | 5,911 | 6,404 | 6,039 | 3,069 | 5826 | 6216 | 3550 | 5872 | 1267 | |
November | 3,950 | 4,121 | 5,123 | 5,257 | 6,138 | 4,425 | 6758 | 7002 | 2877 | 6046 | 2523 | |
December | 4,648 | 5,585 | 6,903 | 6,487 | 7,588 | 6,151 | 6640 | 7543 | 4359 | 7881 | 4445 | |
Annual Total | 70,125 | 78,349 | 85,971 | 96,249 | 93,947 | 79,883 | 90,445 | 96,604 | 52,647 | 89,422 | 83,649 | 35,391 |
2013 Foreign Visitors to Key West, by Country
Source: Monroe County Tourist Development Council (TDC)
Country | 2019 | 2018 | 2016 | 2015 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|
Canada | 359,100 | 323,300 | 333,400 | 399,700 | 135,940 | |||||
Germany | 110,700 | 108,500 | 143,300 | 127,800 | 97,100 | 94,500 | 82,600 | 69,600 | 70,800 | 68,200 |
United Kingdom | 79,200 | 73,300 | 90,200 | 84,000 | 50,100 | 53,900 | 53,700 | 51,800 | 54,100 | 63,900 |
France | 85,500 | 77,700 | 73,300 | 68,900 | 49,800 | 51,800 | 50,000 | 34,400 | 34,600 | 33,700 |
China | 39,000 | 40,200 | 48,400 | 49,300 | 19,400 | 14,900 | 9,100 | 5,100 | 3,500 | 2,200 |
Argentina | 25,200 | 36,900 | 41,800 | 41,900 | 38,900 | 23,400 | 11,600 | 7,100 | 5,100 | 3,600 |
Denmark | 28,000 | 31,300 | 31,000 | 31,800 | 20,000 | 18,600 | 20,000 | 18,400 | 18,100 | 16,500 |
Italy | 26,300 | 26,600 | 28,400 | 30,200 | 26,500 | 28,700 | 34,200 | 28,100 | 30,400 | 28,800 |
Sweden | 14,500 | 14,100 | 27,100 | 25,400 | 29,500 | 27,200 | 25,200 | 18,200 | 15,600 | 17,000 |
Switzerland | 18,500 | 16,900 | 26,600 | 28,500 | 26,800 | 28,900 | 27,100 | 18,400 | 16,800 | 13,700 |
Brazil | 26,000 | 20,700 | 26,600 | 43,300 | 43,800 | 34,100 | 29,000 | 19,300 | 14,500 | 10,200 |
Norway | 28,300 | 27,000 | 25,900 | 29,500 | 19,200 | 17,300 | 15,900 | 12,800 | 11,300 | 11,900 |
Spain | 21,900 | 19,000 | 20,500 | 20,600 | 13,600 | 13,300 | 16,700 | 13,400 | 12,500 | 11,600 |
Austria | 12,000 | 10,100 | 17,200 | 15,800 | 12,200 | 11,800 | 10,800 | 9,000 | 8,700 | 7,900 |
Belgium | 7,700 | 7,800 | 11,600 | 12,800 | 8,700 | 8,600 | 8,200 | 7,600 | 9,200 | 8,500 |
Finland | 10,700 | 28,900 | 11,200 | 8,600 | 7,600 | 7,300 | 6,600 | 6,300 | 6,100 | 5,300 |
Australia | 13,300 | 13,700 | 10,300 | 9,800 | 7,400 | 8,500 | 9,800 | 7,600 | 5,900 | 5,300 |
Puerto Rico | 14,300 | 13,900 | 9,900 | 9,900 | 7,600 | 7,600 | 6,900 | 5,100 | 5,800 | 6,600 |
Netherlands | 10,500 | 9,900 | 9,100 | 9,100 | 7,200 | 7,900 | 8,400 | 7,100 | 7,800 | 8,700 |
Japan | 8,500 | 8,000 | 8,600 | 7,600 | 7,100 | 7,600 | 7,100 | 5,500 | 6,100 | 6,300 |
Colombia | 8,100 | 9,800 | 7,800 | 8,600 | 7,600 | 6,000 | 4,600 | 3,600 | 2,700 | 2,400 |
Mexico | 6,200 | 4,900 | 6,700 | 6,600 | 5,600 | 5,700 | 5,000 | 3,500 | 3,500 | 3,800 |
Russian Federation | 6,800 | 5,600 | 6,200 | 6,400 | 9,100 | 7,500 | 5,400 | 3,500 | 2,600 | 2,000 |
Ireland | 8,000 | 8,000 | 6,100 | 4,900 | 3,600 | 3,200 | 3,600 | 3,100 | 3,600 | 4,000 |
Peru | 6,100 | 5,300 | 6,100 | 5,300 | 3,300 | 3,100 | 3,000 | 2,400 | 2,300 | 2,100 |
Chile | 6,800 | 6,600 | 5,900 | 4,500 | 2,500 | 2,100 | 1,500 | 1,500 | 1,200 | 1,000 |
Israel | 5,000 | 4,800 | 5,100 | 3,700 | 2,000 | 2,300 | 2,000 | 1,700 | 1,900 | 2,000 |
India | 5,100 | 4,200 | 4,800 | 3,300 | 1,900 | 1,700 | 1,600 | 1,200 | 1,100 | 800 |
South Korea | 3,500 | 3,900 | 4,500 | 4,500 | 3,300 | 3,100 | 3,200 | 2,900 | 2,200 | 2,400 |
Poland | 7,100 | 5,200 | 4,400 | 4,200 | 2,900 | 2,900 | 3,200 | 2,700 | 2,700 | 3,300 |
Costa Rica | 4,200 | 3,500 | 4,200 | 2,900 | 2,500 | 2,100 | 2,000 | 1,900 | 2,100 | 2,000 |
Portugal | 3,900 | 4,200 | 4,200 | 2,900 | 2,000 | 2,400 | 2,700 | 1,600 | 1,800 | 2,100 |
Turkey | 1,700 | 1,900 | 3,600 | 2,100 | 1,400 | 1,400 | 1,200 | 1,000 | 900 | 1,200 |
Czech Republic | 3,600 | 3,200 | 3,100 | 2,600 | 2,800 | 3,200 | 3,300 | 2,600 | 2,500 | 1,500 |
Ecuador | 4,400 | 3,500 | 3,100 | 2,400 | 1,500 | 1,600 | 1,800 | 1,700 | 1,600 | 1,300 |
Uruguay | 2,100 | 2,200 | 2,700 | 2,600 | 1,600 | 1,400 | 1,100 | 800 | 600 | 500 |
New Zealand | 2,700 | 2,900 | 2,700 | 2,100 | 1,400 | 1,300 | 1,300 | 1,100 | 900 | 900 |
Panama | 3,700 | 2,600 | 2,600 | 2,600 | 1,700 | 1,500 | 1,500 | 1,200 | 1,400 | 1,300 |
Luxumbourg | 2,100 | 1,700 | 2,400 | 2,500 | 2,100 | 2,100 | 1,900 | 1,600 | 1,300 | 1,300 |
Guatemala | 3,200 | 2,700 | 2,400 | 2,400 | 1,900 | 1,800 | 1,500 | 1,600 | 1,600 | 1,200 |
Slovakia | 2,100 | 1,900 | 2,300 | 700 | 1,300 | 1,300 | 1,200 | 1,000 | 800 | 400 |
Bahamas | 1,400 | 1,400 | 2,000 | 1,300 | 800 | 1,000 | 900 | 800 | 700 | 700 |
South Africa | 2,800 | 2,500 | 1,900 | 2,300 | 1,800 | 2,000 | 1,900 | 1,600 | 1,200 | 1,300 |
Dominican Republic | 2,400 | 2,100 | 1,500 | 1,400 | 1,100 | 1,200 | 1,000 | 1,000 | 800 | 800 |
United Arab Emirates | 1,500 | 1,800 | 1,500 | 1,200 | ||||||
Hungary | 1,800 | 1,500 | 1,400 | 1,300 | 1,000 | 1,000 | 1,200 | 1,000 | 1,000 | 900 |
Trinidad & Tobago | 1,900 | 1,400 | 1,300 | 1,300 | 800 | 700 | 600 | 700 | 700 | 400 |
Romania | 5,500 | 1,500 | 1,300 | 800 | 600 | 500 | 500 | 400 | 300 | 300 |
Honduras | 1,600 | 1,200 | 1,200 | 1,200 | 900 | 900 | 1,000 | 700 | 800 | 600 |
Hong Kong | 1,100 | 1,000 | 1,200 | 1,000 | 900 | 800 | 800 | 700 | 700 | 600 |
El Salvador | 1,400 | 1,200 | 1,200 | 1,200 | 800 | 900 | 800 | 600 | 700 | 800 |
Nicaragua | 1,300 | 1,100 | 1,200 | 1,100 | 600 | 600 | 500 | 500 | 400 | 500 |
Taiwan | 1,300 | 1,000 | 1,200 | 900 | ||||||
Cayman Islands | 600 | 600 | 1,100 | 1,000 | 700 | 700 | 800 | 700 | 700 | 600 |
Singapore | 1,200 | 1,000 | 1,100 | 800 | 700 | 600 | 600 | 500 | 300 | 400 |
Ukraine | 1,000 | 900 | 1,000 | 900 | 800 | 700 | 600 | 400 | 300 | 300 |
Thailand | 1,100 | 700 | 900 | 600 | ||||||
Venezuela | 800 | 1,000 | 6,500 | 5,200 | 4,100 | 3,000 | 3,200 | 3,400 | ||
Lithuania | 600 | 100 | 800 | 600 | 500 | 500 | 400 | 500 | 300 | |
Saudi Arabia | 700 | 500 | 800 | 600 | ||||||
Bolivia | 900 | 800 | 800 | 600 | ||||||
Estonia | 500 | 1,600 | 700 | 700 | 700 | 900 | 800 | 600 | 2,200 | 1,200 |
Bermuda | 400 | 600 | 700 | 700 | 600 | 600 | 600 | 700 | 600 | 600 |
Iceland | 900 | 900 | 700 | 600 | 500 | 500 | 400 | 200 | 500 | |
Paraguay | 700 | 400 | 600 | 700 | ||||||
Bulgaria | 400 | 300 | 600 | 500 | ||||||
Latvia | 400 | 200 | 500 | 600 | 500 | 500 | 500 | 500 | 300 | |
Jamaica | 500 | 400 | ||||||||
Greece | 500 | 500 |